Rational Combi Oven Error Codes

The Rational Self Cooking Center not only makes cooking easy, but it also has some helpful features for technicians who service the equipment. Perhaps one of the best features is the machine's ability to offer diagnostic codes. Each code will tell you what's wrong with the oven, allowing you to tackle the issue quicker. Below are lists of certain Rational SCC service codes along with their potential causes and remedies.
Service Codes – SCC whitefficiency
Service Code | Cause | Solution |
Service 10 | SC pump has high water level | Drain SC pump hose |
Service 11 | CDS sensor sending too many pulses | Check for leaking in the level electrode and water path to the steam generator |
Service 12 | CDS sensor without signal | Check if the CDS sensor's signal is blocked of there is low water pressure |
Service 13 | Steam generator isn't refilled during steam mode | Check the level electrode's 0-1 signal to the PCB |
Service 14 | Level electrode isn't recognizing water | Water conductivity is too low and needs reverse osmosis treatment |
Service 17 | SD card not initialized | Clean the existing SD card or use a new one |
Service 18 | Defective SD card | Use a new SD card |
Service 19.1 | SD card not inserted | Insert the SD card |
Service 20.x | Defective thermocouple:
COMBINATION OF FAULTY PROBES CAN DISPLAY | Replace thermocouple |
Service 23 | What's the cause? SSR steam short circuit | Repair or replace |
Service 24 | SSR hot air short circuit | Repair or replace |
Service 25 | Improper water flow during CleanJet | Check the water pressure, water supply, moistening valve and nozzle and CDS sensor |
Service 26 | Permanently closed drain valve | Replace the drain valve assembly |
Service 27 | Drain valve won't close during initialization | Start the rinse/abort program |
Service 28 | Thermocouple steam generator B5 temperature is above 356 degrees F (180 degrees C) | Indicator will go off when temperature goes below 230 degrees F (110 degrees C) |
Service 29 | PCB temperature is above 185 degrees F (85 degrees C) | Check the air filter, cooling fan and control panel gasket as well as external heat sources and air escape openings |
Service 30 | Unit runs in emergency humidity control | Humidity control is out of function and needs to be repaired or replaced |
Service 31.x | Faulty core probe:
COMBINATION OF FAULTY PROBES CAN DISPLAY | Repair or replace the faulty probe |
Service 32.0-1-2 | Faulty ignition box:
| Change the ignition box that appears in error code |
Service 33.1-2 | Faulty ignition box:
| Check the ignition wiring or ignition box gas valve and supply |
Service 34.xx | Bus signal problems:
COMBINATION OF BUS SIGNAL PROBLEMS CAN DISPLAY | See if the bus cable plug and cable connection are connected or damaged |
Service 35 | Bus signal can't be processed due to disconnected ultravent | Connect the ultravent |
Service 36 | Defective differential pressure sensor P1 | Repair or replace the sensor |
Service 37 | Differential pressure sensor P1 isn't in expected range | Check the connection of hoses |
Service 40 | Care pump is broken or doesn't fill enough solution into the steam generator | Check if the hose from the care pump outlet isn't kinked and reset error by completed a successful rinse program |
Service 41 | Defective solenoid valve Y3, blocked moistening valve or CDS isn't sending pulses | Resolve issue and reset error by completed a successful rinse program |
Service 42 | Defective solenoid Y4 Care, hose to Care container blocked/kinked or CDS isn't sending pulses | Resolve issue and reset error by completed a successful rinse program |
Service 43 | Solenoid Y1, Y3 or Y4 is passing water/won't close and CDS is always sending pulses | Reset error by completed an abort program |
Service 44 | Steam not heating during CleanJet+Care | Reset error by completed an abort program |
Service 60 | Incorrect initialization of ignition box? | Check the gas settings and switch the unit off and on again before running the SD Repair program? |
Service 63 | Self-test running without water | Allow the unit to cool down and see if? B1, B2 and B4 are below 104?F (40?C); Set Selftest to ON and switch unit off and on again before running Selftest |
Service 100 | Defective SC pump or calcified level electrode | Reset error by completed an abort program |
Service 120 | Defective Care pump M12 or level electrode | Reset error by completed an abort program |
Failure Codes – SCC Line Combi Master (04-2004)
Error Code | Issue | Reason |
OPEn / H2o | H2O is open | Lack of water or an open water tap |
PoL / CHnG | Polarity change | Phase / neutral (gas units only) |
E1 | External EEPROM | Not initialized |
E2 | Timeout of external power optimizing system | Heating block by the external energy-optimizing system is longer than two minutes |
E3 | B1 interior cabinet sensor | Sensor is broken |
E4 | B2 quenching sensor | Sensor is broken |
E5 | B3 core sensor | Sensor is broken |
E6 | B5 sensor steam generator | Sensor is broken |
E7 | Thermocouple on PCB | Sensor is broken |
E8 | Poti interior cabinet | Defective |
E9 | Poti timer/core temperature | Defective |
E10 | External EEPROM | Defective |
E11 | Mode switch | Cooking mode couldn't be identified five seconds after the unit was switched on |
E12 / 1 St | Bottom fan motor issue | Motor is defective |
E12?/ 1 Co | Bottom fan motor issue | Bus failure |
E12?/ 2 St | Top fan motor issue | Motor is defective |
E12?/ 2 Co | Top fan motor issue | Bus failure |
E13 | M4 SC pump | Malfunction |
E14 | Solenoid valve filling Y1 | Malfunction |
E15 | PCB temperature | Above 185 degrees F (85 degrees C) |
E16 | Steam generator | B5 temperature above 356 degrees F (180 degrees C) |
E17 | Steam generator | B5 temperature below 23 degrees F (-5 degrees C) |
E18 | Interior cabinet temperature | B1 temperature above 644 degrees F (340 degrees C) |
E20 / 1_ | Ignition box 1 | Ignition box isn't replying due to bus failure |
E21 / 2_ | Ignition box 2 | Ignition box isn't replying due to bus failure |
E21 / 1xx | Ignition box 1 steam | Defective ignition box |
E22 / 2xx | Ignition box 1 hot air | Defective ignition box |
E22 / 3xx | Ignition box 2 hot air | Defective ignition box |
E22 / 1xx | Ignition box 1 steam | Testing and monitoring ignition is required |
E23 / 2xx | Ignition box 1 hot air | Testing and monitoring ignition is required |
E23 / 3xx | Ignition box 2 hot air | Testing and monitoring ignition is required |
E24 | EEPROM | EEPROM's data structure doesn't match with software |
For more information on Rational appliances, check out our selection of manuals and diagrams.